Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No. 8, Jinsha 2nd Road, Jinshadun Industrial Zone, Shuikou Village, Dalang Town, Dongguan City, Guangdong Province, China | |
No. of Production Lines: | 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
(Previous Year) | Annual Output | ||
---|---|---|---|
silicone bracelet | 10000000 | 20000000 | Piece/Pieces |
Silicone bottle holders | 2500000 | 3500000 | Piece/Pieces |
Silicone rings | 10000000 | 15000000 | Piece/Pieces |
silicone protect case | 20000000 | 30000000 | Piece/Pieces |
custom made adhesive tape | 300000000 | 500000000 | Piece/Pieces |
Email to this supplier